UK National and Mobile Phone calls
| Standard phone call rates | |||
| BT | Telco | % Saving | |
| Regional Off Peak | 3.4p | 3.0p | 11.7% |
| Peak | 6.73p | 4.8p | 28.6% |
| National Off Peak | 3.95p | 3.0p | 24.0% |
| Peak | 6.73p | 4.8p | 28.6% |
| Calling to a mobile phone | |||
| BT | Telco | % Saving | |
| Off Peak | 21.2p | 15.0p | 29.2% |
| Peak | 31.9p | 24p | 24.7% |
| Using a phone card | |||
| BT | Telco | % Saving | |
| Regional Off Peak | 7.06p | 5.0p | 29.1% |
| Peak | 16.44p | 5.0p | 69.5% |
| National Off Peak | 10.55p | 5.0p | 52.6% |
| Peak | 18.8p | 5.0p | 73.4% |
Other prices from Telco include when calling from Orange or Mercury:
Calling from a Mobile Phone to another UK Mobile Phone:
Calling from a Mobile Phone to a UK National Phone:
International calls
| Telco | BT | ||||
| International Destination | Off-Peak | Peak | Off-Peak | peak | Percentage Saving |
| USA | 0.09 | 0.12 | 0.19 | 0.20 | 41% |
| Argentina | 0.49 | 0.63 | 0.94 | 1.12 | 44% |
| Australia | 0.15 | 0.20 | 0.36 | 0.42 | 52% |
| Austria | 0.22 | 0.25 | 0.29 | 0.33 | 24% |
| Bahamas | 0.22 | 0.28 | 0.56 | 0.66 | 58% |
| Bangladesh | 0.65 | 0.79 | 1.08 | 1.13 | 30% |
| Barbados | 0.44 | 0.53 | 0.56 | 0.66 | 20% |
| Belgium | 0.18 | 0.19 | 0.23 | 0.24 | 21% |
| Bermuda | 0.25 | 0.32 | 0.56 | 0.66 | 51% |
| Brazil | 0.45 | 0.57 | 0.94 | 1.12 | 49% |
| Cambodia | 0.85 | 0.92 | 1.10 | 1.15 | 20% |
| Canada | 0.10 | 0.14 | 0.19 | 0.20 | 32% |
| Chile | 0.35 | 0.42 | 0.94 | 1.12 | 62% |
| China | 0.64 | 0.64 | 0.87 | 0.92 | 30% |
| Colombia | 0.40 | 0.51 | 1.10 | 1.15 | 55% |
| Cuba | 0.52 | 0.66 | 0.69 | 0.87 | 23% |
| Czech-Rep | 0.22 | 0.26 | 0.29 | 0.33 | 21% |
| Denmark | 0.15 | 0.17 | 0.23 | 0.24 | 30% |
| Djibouti | 0.71 | 0.90 | 1.10 | 1.15 | 22% |
| Ecuador | 0.52 | 0.66 | 1.10 | 1.15 | 43% |
| Egypt | 0.65 | 0.82 | 0.92 | 1.08 | 24% |
| El Salvador | 0.51 | 0.65 | 0.94 | 1.12 | 42% |
| Estonia | 0.30 | 0.39 | 0.62 | 0.68 | 43% |
| Finland | 0.18 | 0.22 | 0.29 | 0.33 | 33% |
| France | 0.16 | 0.18 | 0.23 | 0.24 | 26% |
| Gambia | 0.50 | 0.64 | 0.94 | 1.12 | 43% |
| Germany | 0.15 | 0.17 | 0.23 | 0.24 | 30% |
| Ghana | 0.48 | 0.61 | 0.94 | 1.12 | 45% |
| Greenland | 0.38 | 0.48 | 1.10 | 1.15 | 58% |
| Guam | 0.16 | 0.20 | 1.10 | 1.15 | 82% |
| Honduras | 0.49 | 0.62 | 0.94 | 1.12 | 44% |
| Hong Kong | 0.26 | 0.30 | 0.56 | 0.59 | 49% |
| Hungary | 0.21 | 0.26 | 0.29 | 0.33 | 21% |
| Iceland | 0.24 | 0.31 | 0.49 | 0.57 | 46% |
| India | 0.55 | 0.59 | 0.97 | 1.02 | 42% |
| Iran | 0.75 | 0.85 | 0.94 | 1.12 | 24% |
| Iraq | 0.75 | 0.85 | 0.94 | 1.12 | 24% |
| Israel | 0.33 | 0.33 | 0.62 | 0.68 | 51% |
| Italy | 0.22 | 0.22 | 0.25 | 0.30 | 27% |
| Jamaica | 0.46 | 0.52 | 0.56 | 0.66 | 22% |
| Japan | 0.24 | 0.26 | 0.62 | 0.66 | 60% |
| Jordan | 0.60 | 0.75 | 1.92 | 1.08 | 30% |
| Kenya | 0.67 | 0.85 | 0.94 | 1.12 | 24% |
| South Korea | 0.43 | 0.55 | 0.87 | 0.92 | 40% |
| Latvia | 0.36 | 0.46 | 0.62 | 0.68 | 32% |
| Lebanon | 0.66 | 0.80 | 0.92 | 1.08 | 26% |
| Liberia | 0.49 | 0.63 | 0.94 | 1.12 | 44% |
| Malaysia | 0.35 | 0.44 | 0.87 | 0.92 | 52% |
| Mexico | 0.31 | 0.39 | 0.87 | 0.92 | 57% |
| New Zealand | 0.20 | 0.25 | 0.36 | 0.42 | 39% |
| Nigeria | 0.60 | 0.60 | 0.84 | 0.89 | 33% |
| Norway | 0.17 | 0.20 | 0.29 | 0.33 | 39% |
| Pakistan | 0.72 | 0.79 | 1.08 | 1.13 | 30% |
| Panama | 0.54 | 0.62 | 0.94 | 1.12 | 44% |
| Peru | 0.55 | 0.64 | 0.94 | 1.12 | 43% |
| Philippines | 0.53 | 0.67 | 0.87 | 0.92 | 27% |
| Puerto Rico | 0.11 | 0.15 | 0.56 | 0.66 | 77% |
| Russia | 0.42 | 0.53 | 0.62 | 0.68 | 38% |
| Saipan | 0.40 | 0.51 | 1.10 | 1.15 | 56% |
| Singapore | 0.21 | 0.27 | 0.56 | 0.59 | 54% |
| South Africa | 0.43 | 0.48 | 0.69 | 0.87 | 45% |
| Spain | 0.20 | 0.24 | 0.25 | 0.30 | 21% |
| Sudan | 0.45 | 0.57 | 0.94 | 1.12 | 49% |
| Sweden | 0.14 | 0.16 | 0.23 | 0.24 | 34% |
| Switzerland | 0.17 | 0.19 | 0.23 | 0.24 | 21% |
| Syria | 0.72 | 0.85 | 0.92 | 1.08 | 21% |
| Taiwan | 0.40 | 0.42 | 0.87 | 0.92 | 54% |
| Thailand | 0.61 | 0.74 | 0.87 | 0.92 | 20% |
| Turkey | 0.30 | 0.45 | 0.49 | 0.57 | 21% |
| Uganda | 0.60 | 0.77 | 0.94 | 1.12 | 31% |
| Venezuela | 0.31 | 0.40 | 0.94 | 1.12 | 64% |
| Zaire | 0.56 | 0.71 | 1.10 | 1.15 | 38% |
Home - About Telco - How to use Telco - Application Form - Contact Telco
E-mail to [email protected]